viernes, 17 de abril de 2015 | |||||
Resultado | Gana | Derrota | SALV | Int.. | |
en Detroit 2, Medias Blancas Chicago 1 | Soria (1-0) | Duke (1-1) | 33,084 | ||
San Diego 5, en Cachorros Chicago 4 | Shields (2-0) | Schlitter (0-1) | Kimbrel (4) | 32,138 | |
en Washington 7, Philadelphia 2 | Scherzer (1-1) | O’Sullivan (0-1) | 31,608 | ||
en Pittsburgh 6, Milwaukee 3 | Worley (1-1) | Nelson (1-1) | Melancon (1) | 25,664 | |
Atlanta 8, en Toronto 7 | Martin (1-0) | Cecil (0-1) | Grilli (5) | 21,397 | |
en Boston 3, Baltimore 2 | Uehara (1-0) | Matusz (0-1) | 34,341 | ||
en NY Mets 4, Miami 1 | Colon (3-0) | Hand (0-1) | Familia (5) | 38,753 | |
NY Yankees 5, en Tampa Bay 4 | Betances (2-0) | Jepsen (0-1) | Miller (3) | 15,752 | |
en Kansas City 6, Oakland 4 | Davis (2-0) | Otero (0-1) | Holland (4) | 39,228 | |
en Minnesota 3, Cleveland 2 | Boyer (1-1) | Shaw (0-1) | 21,307 | ||
Angelinos de LA 6, en Houston 3 | Ramos (1-0) | Qualls (0-1) | Street (4) | 22,660 | |
en St. Louis 6, Cincinnati 1 | Wacha (2-0) | Cueto (0-2) | Siegrist (1) | 46,462 | |
Texas 3, en Seattle 1 | Gallardo (2-1) | Happ (0-1) | Feliz (2) | 36,606 | |
en LA Dodgers 7, Colorado 3 | Kershaw (1-1) | Kendrick (1-2) | 48,950 | ||
Arizona 9, en San Francisco 0 | Collmenter (1-2) | Peavy (0-2) | 41,550 |
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario