LIGA AMERICANA | LIGA NACIONAL | ||||||
---|---|---|---|---|---|---|---|
Este | G | P | DIF | Este | G | P | DIF |
Tampa Bay | 4 | 2 | - | Miami | 5 | 1 | - |
Toronto | 3 | 3 | 1 | Atlanta | 4 | 1 | 0.5 |
Boston | 2 | 3 | 1.5 | Philadelphia | 3 | 2 | 1.5 |
NY Yankees | 2 | 3 | 1.5 | Washington | 3 | 2 | 1.5 |
Baltimore | 1 | 4 | 2.5 | NY Mets | 2 | 3 | 2.5 |
Central | G | P | DIF | Central | G | P | DIF |
Detroit | 4 | 0 | - | Milwaukee | 3 | 2 | - |
Cleveland | 3 | 2 | 1.5 | Pittsburgh | 3 | 2 | - |
Kansas City | 2 | 2 | 2 | St. Louis | 3 | 2 | - |
Chi White Sox | 2 | 3 | 2.5 | Chi Cubs | 1 | 4 | 2 |
Minnesota | 2 | 3 | 2.5 | Cincinnati | 1 | 4 | 2 |
Oeste | G | P | DIF | Oeste | G | P | DIF |
Seattle | 4 | 1 | - | San Francisco | 5 | 1 | - |
Houston | 2 | 3 | 2 | LA Dodgers | 4 | 3 | 1.5 |
LA Angels | 2 | 3 | 2 | Colorado | 3 | 3 | 2 |
Oakland | 2 | 3 | 2 | San Diego | 1 | 4 | 3.5 |
Texas | 2 | 3 | 2 | Arizona | 1 | 7 | 5 |
Home
»
»Unlabelled
» POSICIONES DE LAS GRANDES LIGAS
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario